|
2023 Alexandria Fire Officer & Training Officer School |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room | Executive Room | Suite | 3-Bedroom Townhome |
| $134/night | $134/night | $184/night | $402/night |
| 4-Bedroom Townhome | 2-Bedroom Cottage | 4-Bedroom Cottage | 6-Bedroom Cottage |
| $536/night | $268/night | $536/night | $804/night |
MSFCA Member Registration Rate: $235
Non-Member Registration Rate: $285
| Friday, February 3 | |
| 1:00 pm – 8:00 pm | Registration |
| 6:00 pm – 8:00 pm | Social Gathering & Vendor Show |
| Saturday, February 4 | |
| 7:00 am – 5:00 pm | Registration |
| 7:00 am – 8:00 am | Breakfast |
| 7:00 am – 9:00 pm | Vendor Show |
| 7:50 am – 8:00 am | Welcome |
| 8:00 am – 5:00 pm | Classes |
| 9:30 am – 10:30 am | Break |
| 12:00 pm – 1:00 pm | Lunch |
| 2:30 pm – 3:30 pm | Break |
| 5:00 pm – 9:00 pm | Networking Event |
| Sunday, February 5 | |
| 7:00 am – 12:00 pm | Registration |
| 7:00 am – 8:00 am | Breakfast |
| 8:00 am – 12:00 pm | Classes |
| 9:30 am – 10:30 am | Break |
*Schedule is subject to change.
A cancellation penalty of 50% shall be imposed if cancellation occurs between 30 and 60 days from the first vending day of the event. If cancellation occurs under 30 calendar days of the first vending date, a 100% penalty shall be imposed. Please contact the MSFCA Office with questions or concerns.